All summer rates are quoted on B&B basis.
Rooms \ Days | Fri 1 | Sat 2 | Sun 3 | Mon 4 | Tue 5 | Wed 6 | Thu 7 | Fri 8 | Sat 9 | Sun 10 | Mon 11 | Tue 12 | Wed 13 | Thu 14 | Fri 15 | Sat 16 | Sun 17 | Mon 18 | Tue 19 | Wed 20 | Thu 21 | Fri 22 | Sat 23 | Sun 24 | Mon 25 | Tue 26 | Wed 27 | Thu 28 | Fri 29 | Sat 30 | Sun 31 | ||||||||||||||
Atelier | |||||||||||||||||||||||||||||||||||||||||||||
India | |||||||||||||||||||||||||||||||||||||||||||||
Grange | |||||||||||||||||||||||||||||||||||||||||||||
Corner Room | |||||||||||||||||||||||||||||||||||||||||||||
Blue Room | |||||||||||||||||||||||||||||||||||||||||||||
Old Kitchen | |||||||||||||||||||||||||||||||||||||||||||||
Cell | |||||||||||||||||||||||||||||||||||||||||||||
Family Suite | |||||||||||||||||||||||||||||||||||||||||||||
Cottage 1 | |||||||||||||||||||||||||||||||||||||||||||||
Cottage 2 | |||||||||||||||||||||||||||||||||||||||||||||
Mazot | |||||||||||||||||||||||||||||||||||||||||||||
Test Example | |||||||||||||||||||||||||||||||||||||||||||||
Test1 | |||||||||||||||||||||||||||||||||||||||||||||
Test2 |
Quotes & Reservations